Ceylon Silver Coin Mintages
10 Cents | |
Year | Mintage |
1892 | 2,500,000 |
1893 | 2,500,000 |
1894 | 3,000,000 |
1897 | 1,500,000 |
1899 | 1,000,000 |
25 Cents | |
Year | Mintage |
1892 | 500,000 |
1893 | 1,500,000 |
1895 | 1,200,000 |
1899 | 600,000 |
1900 | 400,000 |
50 Cents | |
Year | Mintage |
1892 | 250,000 |
1893 | 750,000 |
1895 | 450,000 |
1899 | 100,000 |
1900 | 200,000 |
No comments:
Post a Comment